Mauritius does not have any exchange controls so assets can be held in any country and in almost any currency anywhere in the world. Mauritius has a number of tax efficiencies as described in the table below:
Mauritius | South Africa | |
---|---|---|
Exchange control regulations in place | No | Yes |
Personal income tax rate | 15% (a solidarity tax is leviable on income above MUR 3 million) | 18% to 45% depending on the level of income |
Capital gains tax for companies | Calculated as part of the company’s profits at a maximum rate of 15% | 22.40% |
Capital gains tax for individuals | None | Depending on the level of income and linked to the personal tax rate |
Dividends withholding tax | None (but can be subject to the solidarity tax under certain conditions) | 20.00% |
Effective corporate tax rate on investment business | 3% | 28% |
Donations tax | None | 20% on donations between R100,000 and R35 million and 25% on donations above R35 million |
Inheritance tax | None | 20% estate duty |
Leave A Comment